Clare's Conference history is impressive, picking up the Golden Boot with 29 goals while helping Chester City gain promotion in the 2003/04 season.
The 27-year old, who has penned a two-year deal at the Broadfield Stadium, had fallen down the pecking order at the League Two side after the summer arrivals of Julian Joachim and Noel Whelan.
The 27-year old, who has penned a two-year deal at the Broadfield Stadium, had fallen down the pecking order at the League Two side after the summer arrivals of Julian Joachim and Noel Whelan.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
20/11/2004 | 14 (6) | 3 | 2 | 0 | ||
02/11/2002 | 61 (7) | 49 | 7 | 1 | ||
18/08/2001 | 48 (1) | 27 | 6 | 0 | ||
06/03/2001 | 3 (2) | 0 | 1 | 0 | ||
06/01/2001 | 4 (0) | 0 | 0 | 0 | ||
25/11/2000 | 3 (2) | 0 | 0 | 0 | ||
29/01/2000 | 17 (16) | 0 | 0 | 0 | ||
9 (1) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
29/08/2005 | 0 (1) | 0 | 0 | 0 | ||
07/08/2004 | 19 (9) | 4 | 2 | 0 | ||
27/09/2003 | 29 (3) | 30 | 4 | 0 | ||
10/08/2002 | 35 (0) | 19 | 4 | 1 | ||
18/08/2001 | 40 (1) | 26 | 5 | 0 | ||
12/08/2000 | 14 (16) | 0 | 1 | 0 | ||
12/11/1999 | 22 (5) | 0 | 0 | 0 | ||
Appearances 159 (+ 35 as sub); Goals 79; Yellow cards 16; Red cards 1 |